BANK SAMPAH CANGKIR HIJAU
NOMOR | KETERANGAN | DEBIT | KREDIT | SALDO | |
BS | 1 | Mas Oki | Rp 8.190,00 | Rp 8.190,00 | |
BS | 2 | Bang Rahmad | Rp 23.310,00 | Rp 31.500,00 | |
BS | 3 | Melinda | Rp 18.450,00 | Rp 49.950,00 | |
BS | 4 | Dharma Setyawan | Rp 58.670,00 | Rp 108.620,00 | |
BS | 5 | Dian HMI | Rp 17.600,00 | Rp 126.220,00 | |
BS | 6 | Yudi STAIN | Rp 34.800,00 | Rp 161.020,00 | |
BS | 7 | Bu. Sri | Rp 79.380,00 | Rp 240.400,00 | |
BS | 8 | Mbh. Ikem | Rp 9.600,00 | Rp 250.000,00 | |
BS | 9 | SMP Muh 1 Metro | Rp 27.740,00 | Rp 277.740,00 | |
BS | 10 | Agus Swan STAIN | Rp109.430,00 | Rp 387.170,00 | |
BS | 11 | Imam STAIN | Rp 90.200,00 | Rp 477.370,00 | |
BS | 12 | Mbk. Diah | Rp271.480,00 | Rp 748.850,00 | |
BS | 13 | KSEI Filantropi | Rp 6.750,00 | Rp 755.600,00 | |
BS | 14 | Maskurillah | Rp 49.880,00 | Rp 805.480,00 | |
BS | 15 | Mujib STAIN | Rp 1.300,00 | Rp 806.780,00 | |
BS | 16 | Tus STAIN | Rp 15.260,00 | Rp 822.040,00 | |
BS | 17 | Nusa G.P | Rp 43.860,00 | Rp 865.900,00 | |
BS | 18 | Ajad Sudrajat | Rp 3.960,00 | Rp 869.860,00 | |
BS | 19 | Mbh. Bonatin | Rp 29.440,00 | Rp 899.300,00 | |
BS | 20 | Mbh Ngadirah | Rp 23.160,00 | Rp 922.460,00 | |
BS | 21 | Wahyu Setiawan | Rp 91.060,00 | Rp1.013.520,00 | |
BS | 22 | Muhammad Ridho | Rp 7.680,00 | Rp1.021.200,00 |
Keren kalian, sukses selalu
BalasHapus