NOMOR | KETERANGAN | DEBIT | KREDIT | SALDO | |
BS | 1 | Bu Suryani | Rp 42.635,00 | Rp 42.635,00 | |
BS | 2 | Sutran Riadi | Rp 10.000,00 | Rp 52.635,00 | |
BS | 3 | Asep Iman Suwargana | Rp 7.680,00 | Rp 60.315,00 | |
BS | 4 | Nur Habib Ruba'i | Rp 10.000,00 | Rp 70.315,00 | |
BS | 5 | Nur khusaini | Rp 12.050,00 | Rp 82.365,00 | |
BS | 6 | Abdurrahman Wahid | Rp 4.535,00 | Rp 86.900,00 | |
BS | 7 | Muhammad Ridho | Rp 10.000,00 | Rp 96.900,00 | |
BS | 8 | Elman Darman Syah | Rp 13.040,00 | Rp 109.940,00 | |
BS | 9 | Elvan Firmansyah | Rp 10.000,00 | Rp 119.940,00 | |
BS | 10 | Eri Hermawan | Rp 10.000,00 | Rp 129.940,00 | |
BS | 11 | Siti Zulaikha | Rp 215.650,00 | Rp 345.590,00 | |
BS | 12 | Lukman Hakim | Rp 12.680,00 | Rp 358.270,00 | |
BS | 13 | Erik Pujianto | Rp 10.000,00 | Rp 368.270,00 | |
BS | 14 | Wahyu Eko Prasetiyo | Rp 10.000,00 | Rp 378.270,00 | |
BS | 15 | Ponpes Darussalam | Rp 42.620,00 | Rp 420.890,00 | |
BS | 16 | Siti khoiriah | Rp 11.620,00 | Rp 432.510,00 | |
BS | 17 | Tusriyanto | Rp 59.350,00 | Rp 491.860,00 | |
BS | 18 | M Lutfi Azis | Rp 6.100,00 | Rp 497.960,00 | |
BS | 19 | Kya Aulia | Rp 34.850,00 | Rp 532.810,00 | |
BS | 20 | Dharma Setyawan | Rp 9.540,00 | Rp 542.350,00 | |
BS | 21 | Sidik Purnomo | Rp 36.475,00 | Rp 578.825,00 | |
BS | 22 | Is Ningsih | Rp 91.335,00 | Rp 670.160,00 | |
BS | 23 | Dri Santoso | Rp 31.390,00 | Rp 701.550,00 | |
BS | 24 | Chandra Tri Utanti | Rp 24.490,00 | Rp 726.040,00 | |
BS | 25 | Septi Nur Hidayah | Rp 59.340,00 | Rp 785.380,00 | |
BS | 26 | Novi (ksei) | Rp 12.600,00 | Rp 797.980,00 |
sukses bank sampah cangkir hijau
BalasHapusKalau mau ikut jadi member bank sampah gimana caranya??
BalasHapus